Schedule for 2019-2020 | |||
Class | School | County | Dates |
19-001 | Northside | Houston | Aug 19, 26, Sept 9, 16, 23 |
19-002 | Eagle Springs | Houston | Aug 20, 27, Sept 3, 10, 17 |
19-003
19-003 |
Eagle Springs
Lindsey |
Houston | Aug 21, 28, Sept 4, 11, 18 |
19-005 | Westside | Houston | Aug 22, 29, Sept 5, 12, 19 |
19-006 | Miller | Houston | Aug 23, 30, Sept 6, 13, 20 |
19-007 | Brookdale | Bibb | Sep 24, Oct 1, 15, 22, 29 |
19-008 | Hartley | Bibb | Sep 25, Oct 2, 16, 23, 30 |
19-009 | Veterans | Bibb | Sep 26, Oct 3, 17, 24, 31 |
19-010 | Union | Bibb | Sep 27, Oct 4, 18, 25, Nov 1 |
19-011 | Dooly | Dooly | Sept 30, Oct 14, 21, 28, Nov 4 |
19-012 | Alex II | Bibb | Nov 5, 12, 19, Dec 3, 10 |
19-013 | Heard | Bibb | Nov 6, 13, 20, Dec 4, 11 |
19-014
19-015 |
Williams
Russell |
Bibb
Houston |
Nov 7, 14, 21, Dec 5, 12 |
19-016 | Russell | Houston | Nov 8, 15, 22, Dec 6, 13 |
19-017 | Twiggs | Twiggs | Nov 11, 18, Dec 2, 9, 16 |
20-001 | Quail Run | Houston | Jan 7, 14, 21, 28, Feb 4 |
20-002 | Langston Rd. | Houston | Jan 8, 15, 22, 29, Feb 5 |
20-003
20-004 |
Langston Rd.
Bernd |
Houston
Bibb |
Jan 9, 16, 23, 30, Feb 6 |
20-005 | Bruce | Bibb | Jan 10, 17, 31, Feb 7, 14 |
20-006 | Lane | Bibb | Jan 13, 27, Feb 3, 10, 24 |
20-007 | Shirley Hills | Houston | Feb 11, 25, Mar 3, 10, 17 |
20-008 | Centerville | Houston | Feb 12, 26, Mar 4, 11, 18 |
20-009
20-010 |
Centerville
Vineville |
Houston
Bibb |
Feb 13, 27, Mar 5, 12, 19 |
20-011 | Springdale | Bibb | Feb 21, 28, Mar 6, 13, 20 |
20-012
20-013 |
Sacred Heart
Westfield Schools |
Private | April 27-May 1
May 4-May 8 |